multi-sport
The Week in Indian Sport, By the Numbers
Archery gold in Antalya, a junior shooting double in Suhl, a cricket sweep across two formats — a full ledger of what India's athletes won, and nearly won, away from this week's marquee storylines.
By The Editorial Board · June 18, 2026 · 2 min read
An iconographic scoreboard illustration of archery, badminton, cricket, shooting, handball, and para-sport pictograms arranged in a grid
THE SCOREBOARD — Beyond the storylines making headlines this week, Indian athletes were competing — and winning — across six other tournaments, from an archery World Cup stage in Türkiye to a junior shooting championship in Germany. Here is the full ledger.
| Event | Sport | Venue | Dates | Outcome for India | Notes |
|---|---|---|---|---|---|
| Archery World Cup (Stage 3) | Archery | Antalya, Türkiye | Jun 9–14 | 2 Gold Medals | Dhiraj Bommadevara won Men's Individual Recurve; partnered with Kumkum Mohod for Mixed Team Recurve Gold. |
| Australian Badminton Open | Badminton | Sydney, Australia | Jun 9–14 | Semi-final finish | PV Sindhu reached the women's singles semi-finals before losing a hard-fought match to Akane Yamaguchi. |
| IHF Trophy – Asia Zone II | Handball | Dhaka, Bangladesh | Jun 10–14 | Double Champions | India dominated the regional tournament, winning the championship in both the U20 (Junior) and U18 (Youth) categories. |
| India vs Afghanistan ODIs | Cricket | Dharamshala & Lucknow, India | Jun 13 & 17 | 2 Wins | The Indian men's team won the first two ODIs of the series by 7 wickets and 170 runs respectively. |
| ICC Women's T20 World Cup | Cricket | Edgbaston & Headingley, UK | Jun 14 & 17 | 2 Wins (Group Stage) | India defeated Pakistan by 64 runs and the Netherlands by 95 runs in their opening matches. |
| ISSF Junior World Championship | Shooting | Suhl, Germany | Jun 16–25 | 1 Gold, 1 Silver | Abhinav Shaw & Shambhavi Kshirsagar won 10m Air Rifle Mixed Team Gold; Silver won in 10m Air Pistol Mixed Team. |
| World Abilitysport Youth Games | Para Sports | Türkiye | Jun 18–22 | 27 Medals | A dominant run led by Para Badminton athletes Haris Mythili Srikumar and Potnuru Prem Chand. |
Medal counts and results reflect outcomes confirmed as of June 18, 2026.
Part of Issue 1: The Long Game, published June 18, 2026→